GREEN FEES | 9 Holes | 18 Holes |
---|---|---|
RESIDENT (SHASTA CO.) | $40 | $55 |
NON-RESIDENT | $50 | $70 |
JUNIORS | $10 | $15 |
CART FEES | 9 Holes | 18 Holes |
---|---|---|
SINGLE | $15 | $20 |
DOUBLE | $30 | $40 |
RENTAL FEES | 9 Holes | 18 Holes |
---|---|---|
PULL CARTS : FLAT FEE | $4 | $4 |
GOLF CLUBS: FLAT FEE |
$20 | $20 |
RANGE FEES | COST |
---|---|
WARM UP BUCKET | $5 |
PRACTICE BUCKET (All you can hit!) |
$15 |