| GREEN FEES | 9 Holes | 18 Holes |
|---|---|---|
| RESIDENT (SHASTA CO.) | $45 | $60 |
| NON-RESIDENT | $55 | $75 |
| JUNIORS | $15 | $20 |
| CART FEES | 9 Holes | 18 Holes |
|---|---|---|
| SINGLE | $18 | $23 |
| DOUBLE | $36 | $46 |
| RENTAL FEES | 9 Holes | 18 Holes |
|---|---|---|
| PULL CARTS : FLAT FEE | $4 | $4 |
| GOLF CLUBS: FLAT FEE |
$20 | $20 |
| RANGE FEES | COST |
|---|---|
| WARM UP BUCKET | $5 |
| PRACTICE BUCKET (All you can hit!) |
$20 |