GREEN FEES | 9 Holes | 18 Holes |
---|---|---|
RESIDENT (SHASTA CO.) | $37 | $53 |
NON-RESIDENT | $48 | $68 |
JUNIORS | $10 | $15 |
CART FEES | 9 Holes | 18 Holes |
---|---|---|
SINGLE | $14 | $18 |
DOUBLE | $28 | $36 |
RENTAL FEES | 9 Holes | 18 Holes |
---|---|---|
PULL CARTS : FLAT FEE | $4 | $4 |
GOLF CLUBS: FLAT FEE (includes 2 sleeves) |
$40 | $40 |
RANGE FEES | COST |
---|---|
WARM UP BUCKET | $5 |
PRACTICE BUCKET (All you can hit!) |
$15 |